
The latest UK Game Charts have been released and it’s no surprise that Star Wars Jedi: Survivor from Respawn Entertainment and Electronic arts leads the pack. The charts are basing sales with the week ending on April 29 and Jedi: Survivor only released on Friday, April 28.
Coming in right behind Star Wars Jedi: Survivor is Dead Island 2 which only released over a week ago and has reached well over 1 million sales worldwide.
You can view the Top 10 of the UK Game charts below which also includes FIFA 23, Mario Kart 8 Deluxe, Hogwarts Legacy.
| # | Title | Publisher | Weeks | Last Week | |
|---|---|---|---|---|---|
| 1 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | |||
| 2 | DEAD ISLAND 2 | DEEP SILVER | 1 | ||
| 3 | FIFA 23 | ELECTRONIC ARTS | 5 | ||
| 4 | – | MARIO KART 8 DELUXE | NINTENDO | 4 | |
| 5 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 7 | ||
| 6 | – | SUPER MARIO ODYSSEY | NINTENDO | 6 | |
| 7 | MINECRAFT | NINTENDO | 9 | ||
| 8 | MINECRAFT LEGENDS | MOJANG | 2 | ||
| 9 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 12 | ||
| 10 | RESIDENT EVIL 4 | CAPCOM |
In our latest review of Star Wars Jedi: Survivor we gave it a 9/10. You can now play the game on PC, PlayStation 5, and Xbox Series XlS.







