FIFA 18 maintains its place at the top of the latest UK sales charts, beating off Microsoft’s major racer Forza Motorsport 7 in its debut week. EA’s football game had a stronger second week than its predecessor, FIFA 17, allowing it to hold on to the top spot.
Right behind Forza 7 came Forza Horizon 3 at the third spot and Activision’s Destiny 2 fell two spots to number four. The week’s new releases include The Lego Ninjago Movie Video Game, which debuts at No.7, Mario and Luigi: Superstar Saga + Bowser’s Minions (No.19), Layton’s Mystery Journey: Katrielle and the Millionaires’ Conspiracy (No.31), and Dragons’ Dogma: Dark Arisen HD (No.39).
Here is the Top 20 list below:
| 1 | – | FIFA 18 | EA SPORTS | 1 |
| 2 | FORZA MOTORSPORT 7 | MICROSOFT | – | |
| 3 | – | FORZA HORIZON 3 | MICROSOFT | 3 |
| 4 | DESTINY 2 | ACTIVISION | 2 | |
| 5 | – | GRAND THEFT AUTO V | ROCKSTAR | 5 |
| 6 | – | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 6 |
| 7 | THE LEGO NINJAGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | – | |
| 8 | MARIO KART 8 DELUXE | NINTENDO | 10 | |
| 9 | NBA 2K18 | 2K | 4 | |
| 10 | LEGO WORLDS | WARNER BROS. INTERACTIVE | 9 | |
| 11 | UNCHARTED: THE LOST LEGACY | SONY COMPUTER ENT. | 8 | |
| 12 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT | 13 | |
| 13 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | 20 | |
| 14 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 17 | |
| 15 | PROJECT CARS 2 | BANDAI NAMCO ENTERTAINMENT | 7 | |
| 16 | PRO EVOLUTION SOCCER 2018 | KONAMI | 12 | |
| 17 | FALLOUT 4 | BETHESDA SOFTWORKS | 19 | |
| 18 | F1 2017 | CODEMASTERS | 15 | |
| 19 | MARIO AND LUIGI: SUPERSTAR SAGA + BOWSER | NINTENDO | – | |
| 20 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION | – |






