
Discover everything you need to know about the loot guide in Arc Raiders, including how to acquire it while progressing.
Arc Raiders offers several items you find while exploring the world. Choosing which item to add to your inventory can be challenging, as you can’t add all the items to your inventory. Before heading out, pick a specific upgrade or project and track its materials. Make sure to loot the materials or resources for crafting, upgrading workshop stations, and unlocking better gear.
The item is explicitly needed for a quest or project. The resource is used for upgrading your hideout, workshop, or crafting better gear. Assorted Seeds are valuable because they act like a currency. Get your hands on the Advanced Electrical Components used in crafting recipes and upgrades. You’ll want to prioritize certain key items and keep them. In this guide, we’ll discuss all the loot items in Arc Raiders, including how to get them.
All Loot Items in Arc Raiders
There are multiple Loot Containers in the game with different loot types. Items spawn in zones with tags like Residential, Mechanical, Electrical, Nature, etc. Looting the best items is crucial in every aspect of the game to make the progression smooth. Collect a wide array of materials, keys, resources, and quest items because you’ll need them for crafting, upgrades, and missions.

| Item | Quantity | Source |
| Advanced Electrical Components | 15 | Scavenging Electrical, Security |
| Advanced Mechanical Components | 5 | Vehicle Hoods, Scrapyard |
| Antiseptic | 10 | Scavenging Medical |
| Apricot | 15 | Hydroponic Dome Complex, Baskets, Caches |
| Arc Alloy | 101 | ARC Wreckages, ARC Enemies |
| Arc Circuitry | 10 | ARC Enemies, Probes |
| Arc Motion Core | 5 | ARC Enemies, Probes |
| Arc Powercell | 5 | ARC Enemies, Probes |
| Bastion Cell | 6 | ARC Enemies, Random drops, Cachés |
| Battery | 33 | Random Loot, Loot Crates |
| Bombardier Cell | 6 | ARC Enemies, Random Loot, Caches |
| Cat Bed | 1 | Residential |
| Cooling Fan | 5 | Scrap Yards, Technological |
| Cracked Bioscanner | 2 | Hydroponic Dome Complex, Dam Facilities, Hospital |
| Crude Explosives | 5 | Random Loot, Scavenging |
| Damaged Heat Sink | 2 | Technological, Wreckages |
| Dog Collar | 1 | Housing, Random Loot |
| Durable Cloth | 41 | Random Loot, Scavenging, Medical, Commercial |
| Electrical Components | 40 | Random Loot, Scavenging Electrical |
| Exodus Module | 1 | Exodus |
| Explosive Compound | 5 | Scavenging Industrial, Security |
| Fabric | 80 | Scavenging, Random Loot, Recycling |
| Fertilizer | 1 | Scavenging Nature |
| Fireball Burner | 8 | ARC Enemies: Fireball |
| Fried Motherboard | 3 | Scavenging Technological, Commercial, Security, Electrical |
| Great Mullein | 1 | Harvesting Plants |
| Hornet Driver | 7 | ARC Enemies: Hornet, ARC Wreckages |
| Humidifier | 5 | Scavenging Random Loot |
| Industrial Battery | 3 | Random Loot, Scavenging Mechanical, Electrical |
| Laboratory Reagents | 3 | Scavenging Medical |
| Leaper Pulse Unit | 8 | ARC Enemies: Leaper |
| Lemon | 3 | Scavenging Nature |
| Light Bulb | 5 | Cars, Scavenging, Random Loot, Residential, Electrical |
| Magnetic Accelerator | 3 | Exodus, Recycling Queen Reactor |
| Mechanical Components | 5 | Scavenging, Random Loot, Crafted in Refiner |
| Metal Parts | 230 | Scavenging, Random Loot, Recycling |
| Motor | 3 | Scavenging Mechanical, Electrical |
| Mushroom | 12 | Harvesting Mushrooms |
| Olives | 6 | Nature areas like Blue Gate’s Olive Garden |
| Plastic Parts | 75 | Scavenging, Random Loot |
| Pop Trigger | 5 | Scavenging, Random Loot |
| Power Cable | 3 | Scavenging Electrical Mechanical, Random Loot |
| Power Rod | 1 | Exodus, Recycling Queen Reactor |
| Prickly Pear | 6 | Scavenging Nature |
| Rocketeer Driver | 4 | Random Loot, Scavenger Caches, ARC Enemies: Rocketeer, ARC Wreckage |
| Rubber Parts | 280 | Mechanical, Industrial, and Electrical areas |
| Rusted Gear | 3 | Mechanical and Industrial areas. Found inside power generators and cars |
| Rusted Shut Medical Kit | 3 | Scavenging Medical |
| Rusted Tools | 3 | Mechanical and Industrial areas |
| Sensors | 20 | Technological and Security areas. Looting Snitch Arc machines and recycling certain materials. |
| Sentinel Firing Core | 4 | Sentinel Arc machines |
| Snitch Scanner | 8 | Snitch Arc machines |
| Steel Spring | 15 | Industrial areas |
| Surveyor Vault | 6 | Surveyor Arc machines |
| Synthesised Fuel | 3 | Exodus areas |
| Syringe | 1 | Found in cabinets in Medical areas. |
| Tick Pod | 8 | Tick Arc machines |
| Toaster | 3 | Cabinets and countertops in Residential areas. |
| Very Comfortable Pillow | 3 | Found in Residential and Commercial areas. |
| Wasp Driver | 10 | Wasp Arc machines |
| Water Pump | 1 | Found in the Mechanical and Industrial areas. |
| Wires | 33 | Found in Electrical and Technological areas. |
Quest Items

Specific items required to complete missions, quests, or hideout upgrades in Arc Raiders. Quest Items are special collectible materials or objects required to complete missions, side quests, or hideout projects. Quest items typically appear in quest zones, loot containers, and drop from specific enemies.
Below are all the items you need to collect and extract for specific quests.
| Item | Quantity | Requirement |
| Antiseptic | 2 | Doctor’s Orders |
| Arc Alloy | 3 | Clearer Skies |
| Battery | 3 | Trash Into Treasure, After Rain Comes |
| Durable Cloth | 1 | Doctor’s Orders |
| Fertilizer | 1 | Unexpected Initiative |
| Great Mullein | 1 | Doctor’s Orders |
| Hornet Driver | 2 | The Trifecta |
| Leaper Pulse Unit | 1 | Into the Fray |
| Power Rod | 1 | Tribute to Toledo |
| Rocketeer Driver | 1 | Out of the Shadows |
| Snitch Scanner | 2 | The Trifecta |
| Surveyor Vault | 1 | Mixed Signals |
| Syringe | 1 | Doctor’s Orders |
| Wasp Driver | 2 | The Trifecta |
| Water Pump | 1 | Unexpected Initiative |
| Wires | 3 | Trash Into Treasure |
Scrappy Items
Scrappy Items in Arc Raiders are required to upgrade Scrappy. Dog Collars and Cat Beds are obtained from residential buildings and house containers in maps like Dam Battlegrounds or Buried City.

Below are all the Scrappy items you need to upgrade your rooster assistant in Arc Raiders.
| Item | Quantity | Requirement |
| Apricot | 15 | Level three, level five |
| Cat Bed | 1 | Level four |
| Dog Collar | 1 | Level two |
| Lemon | 3 | Level three |
| Mushroom | 12 | Level five |
| Olives | 6 | Level four |
| Prickly Pear | 6 | Level four |
| Very Comfortable Pillow | 3 | Level five |
Workshop Items

These are the items in Arc Raiders you need to collect for upgrading your Workshop stations. Build or upgrade your various Workshop Stations like Gunsmith, Refiner, Explosive Station, and Utility Station. Don’t recycle or sell items that are needed for upgrades, as many players accidentally do this.
Below are all the workshop items you need to collect in Arc Raiders.
| Item | Quantity | Requirement |
| Advanced Electrical Components | 10 | Gear Bench 3, Utility 3 |
| Advanced Mechanical Components | 5 | Gunsmith 3 |
| Antiseptic | 8 | Medical Lab 3 |
| Arc Alloy | 18 | Medical Lab 1, Explosives 1, Utility 1 |
| Arc Circuitry | 10 | Refiner 3 |
| Arc Motion Core | 5 | Refiner 2 |
| Arc Powercell | 5 | Refiner 1 |
| Bastion Cell | 6 | Gear Bench 3 |
| Bombardier Cell | 6 | Refiner 3 |
| Cracked Bioscanner | 2 | Medical Lab 2 |
| Crude Explosives | 5 | Explosives 2 |
| Damaged Heat Sink | 2 | Utility 2 |
| Durable Cloth | 5 | Medical Lab 2 |
| Electrical Components | 10 | Gear Bench 2, Utility 2 |
| Explosive Compound | 5 | Explosives 3 |
| Fabric | 80 | Gear Bench 1, Medical Lab 1 |
| Fireball Burner | 9 | Refiner 2 |
| Fried Motherboard | 3 | Utility 3 |
| Hornet Driver | 5 | Gear Bench 2 |
| Industrial Battery | 3 | Gear Bench 3 |
| Laboratory Reagents | 3 | Explosives 3 |
| Leaper Pulse Unit | 4 | Utility 3 |
| Mechanical Components | 5 | Gunsmith 2 |
| Metal Parts | 80 | Gunsmith 1, Refiner 1 |
| Motor | 3 | Refiner 3 |
| Plastic Parts | 75 | Gear Bench 1, Utility 1 |
| Pop Trigger | 5 | Explosives 2 |
| Power Cable | 3 | Gear Bench 2 |
| Rocketeer Driver | 3 | Explosives 3 |
| Rubber Parts | 80 | Gunsmith 1, Explosives 1 |
| Rusted Gear | 3 | Gunsmith 3 |
| Rusted Shut Medical Kit | 3 | Medical Lab 3 |
| Rusted Tools | 3 | Gunsmith 2 |
| Sentinel Firing Core | 4 | Gunsmith 3 |
| Snitch Scanner | 6 | Utility 2 |
| Surveyor Vault | 5 | Medical Lab 3 |
| Synthesised Fuel | 3 | Explosives 2 |
| Tick Pod | 8 | Medical Lab 2 |
| Toaster | 3 | Refiner 2 |
| Wasp Driver | 8 | Gunsmith 2 |
Expedition Project items

These are the items you need to complete the expeditions. You unlock the Expedition Project once you reach 20, so you can start contributing items. These contributions are one-time per cycle, as you contribute them to the communal project. If you plan to send your Raider on the Expedition, you’ll want to save those items instead of recycling or selling them.
| Item | Quantity | Requirement |
| Advanced Electrical Components | 5 | Phase 4 |
| Arc Alloy | 80 | Phase 1 |
| Battery | 30 | Phase 3 |
| Cooling Fan | 5 | Phase 2 |
| Durable Cloth | 35 | Phase 2 |
| Electrical Components | 30 | Phase 2 |
| Exodus Module | 1 | Phase 3 |
| Humidifer | 5 | Phase 4 |
| Leaper Pulse Unit | 3 | Phase 4 |
| Light Bulb | 5 | Phase 3 |
| Magnetic Accelerator | 3 | Phase 4 |
| Metal Parts | 150 | Phase 1 |
| Rubber Parts | 200 | Phase 1 |
| Sensors | 20 | Phase 3 |
| Steel Spring | 15 | Phase 1 |
| Wires | 30 | Phase 2 |






