The month of March has been an interesting one so far with Zelda: Breath of The Wild launching, Horizon Zero Dawn selling well and surprising Ghost Recon Wildlands has been a shocker with winning the last two UK charts.
In the latest UK charts with the week ending March 25th, Mass Effect: Andromeda has taken the top spot despite the criticism it has gotten. It was called out for its animations and a boring set of characters by some other outlets. That didn’t stop the fans in the UK from buying it so far. Andromeda was probably one of the more anticipated games of the year behind Zelda and Horizon.
In 2nd comes Ghost Recon Wildlands and behind it has LEGO Worlds at the 3rd spot and Horizon Zero Dawn in 4th. Rare Replay also makes an odd appearance in the Top 20.
Here is the entire list:
| 1 | MASS EFFECT: ANDROMEDA | EA GAMES | – | |
| 2 | TOM CLANCY’S GHOST RECON: WILDLANDS | UBISOFT | 1 | |
| 3 | LEGO WORLDS | WARNER BROS. INTERACTIVE | 2 | |
| 4 | HORIZON ZERO DAWN | SONY COMPUTER ENT. | 3 | |
| 5 | GRAND THEFT AUTO V | ROCKSTAR | 4 | |
| 6 | – | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 6 |
| 7 | FIFA 17 | EA SPORTS | 5 | |
| 8 | ROCKET LEAGUE | 505 GAMES | 7 | |
| 9 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION | 8 | |
| 10 | – | FORZA HORIZON 3 | MICROSOFT | 10 |
| 11 | HALO WARS 2 | MICROSOFT | 15 | |
| 12 | BATTLEFIELD 1 | EA GAMES | 15 | |
| 13 | – | OVERWATCH | BLIZZARD | 13 |
| 14 | FOR HONOR | UBISOFT | 11 | |
| 15 | FORZA MOTORSPORT 5 | MICROSOFT | 16 | |
| 16 | 1-2 SWITCH | NINTENDO | 17 | |
| 17 | MINECRAFT: XBOX EDITION | MICROSOFT | 9 | |
| 18 | RARE REPLAY | MICROSOFT | – | |
| 19 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | 12 | |
| 20 | SNIPER ELITE 4 | SOLD OUT SALES & MARKETING | 18 |






