
2K Games will release NBA 2K24 on September 8, 2023, for various platforms including PlayStation 5, PlayStation 4, Xbox One, Nintendo Switch, Xbox Series XlS, and PC. The publisher has released the player ratings for the new NBA 2K game, including those for the Miami Heat of the Eastern Conference.
Small Forward Jimmy Butler leads the Miami Heat with a 95 Overall rating, followed by Bam Adebayo at 87.
Miami Heat lineup in NBA 2K24:
| Player Name | Position | Rating |
| Jimmy Butler | SF/PG | 95 |
| Bam Adebayo | C | 87 |
| Tyler Herro | SG/PG | 83 |
| Caleb Martin | SG/SF | 79 |
| Kevin Love | PF/C | 77 |
| Duncan Robinson | SG/SF | 77 |
| Kyle Lowry | PG | 76 |
| Thomas Bryant | C/PF | 75 |
| Josh Richardson | SG/SF | 75 |
| Haywood Highsmith | SG/SF | 74 |
| Nikola Jovic | SF/PF | 73 |
| Jaime Jaquez Jr. | SG/SF | 72 |
| Justin Champagnie | SF/SG | 70 |
| Orlando Robinson | C | 70 |
| Jamal Cain | SF/PF | 70 |
| Jamaree Bouyea | PG | 67 |
| Cole Swider | PF | 67 |
| Dru Smith | PG | 67 |
Do the Miami Heat have what it takes to take on the Denver Nuggets or Boston Celtics in NBA 2K24?
Related Articles







