Sony’s Uncharted 4: A Thiefs End has remained in the number 1 spot yet again in the UK charts for the week ending May 23rd. DOOMÂ also holds on to its position at No.2, showing just a 35 percent decline in sales over last week. DOOM was pretty close to the number 1 spot as in units sold so that game it is doing very good as well even though it isn’t at the #1 spot.
Homefront: The Revolution debuts at number 3 while being ahead of Call of Duty: Black Ops 3 which is at the #4 spot. Fire Emblem Fates: Birthright also goes at number 5.
Here is the full list:
| POS. | TITLE | PUBLISHER |  LAST WEEK |
|
| 1 | – | UNCHARTED 4: A THIEF’S END | SONY COMPUTER ENT. | 1 |
| 2 | – | DOOM | BETHESDA SOFTWORKS | 2 |
| 3 | HOMEFRONT: THE REVOLUTION | DEEP SILVER | – | |
| 4 | CALL OF DUTY: BLACK OPS III | ACTIVISION | 3 | |
| 5 | FIRE EMBLEM FATES: BIRTHRIGHT | NINTENDO | – | |
| 6 | VALKYRIA CHRONICLES REMASTERED | SEGA | – | |
| 7 | TOM CLANCY’S THE DIVISION | UBISOFT | 5 | |
| 8 | GRAND THEFT AUTO V | ROCKSTAR | 7 | |
| 9 | – | LEGO MARVEL AVENGERS | WARNER BROS. INTERACTIVE | 9 |
| 10 | FIFA 16 | EA SPORTS | 8 | |
| 11 | FIRE EMBLEM FATES: CONQUEST | NINTENDO | – | |
| 12 | RATCHET & CLANK | SONY COMPUTER ENT. | 4 | |
| 13 | STAR WARS BATTLEFRONT | EA GAMES | 10 | |
| 14 | – | FALLOUT 4 | BETHESDA SOFTWORKS | 14 |
| 15 | – | HALO 5: GUARDIANS | MICROSOFT | 15 |
| 16 | – | FORZA MOTORSPORT 6 | MICROSOFT | 16 |
| 17 | EA SPORTS UFC 2 | EA SPORTS | 11 | |
| 18 | MINECRAFT: XBOX EDITION | MICROSOFT | 19 | |
| 19 | DARK SOULS III | BANDAI NAMCO ENTERTAINMENT | 13 | |
| 20 | – | UEFA EURO 2016 PRO EVOLUTION SOCCER | KONAMI | 20 |
Related Articles






