
The Lord Of The Rings: Gollum released last week and it received some of the worst review scores a game could receive. It averaged 40% on OpenCritic which is some of the lowest average scores we’ve seen on any review platform to date.
In the latest video game charts in the United Kingdom, The Lord Of The Rings: Gollum debuted in week ending May 27, 2023 at #6 on the list being ahead of games like Dead Island 2, Animal Crossing: New Horizons, Grand Theft Auto V, Minecraft Legends, Zelda: Breath of The Wild and many others.
At the top of the list FIFA 23 and Zelda: Tears of The Kingdom lead the way with Tears of The Kingdom being at the top for three consecutive weeks.
Here is a look at the Top 15 sold games in the United Kingdom:
| # | Title | Publisher | Weeks | Last Week | |
|---|---|---|---|---|---|
| 1 | – | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 1 | |
| 2 | – | FIFA 23 | ELECTRONIC ARTS | 2 | |
| 3 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | |
| 4 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 5 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 4 | ||
| 6 | THE LORD OF THE RINGS: GOLLUM | MAXIMUM GAMES | |||
| 7 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 8 | ||
| 8 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
| 9 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 9 | |
| 10 | – | DEAD ISLAND 2 | DEEP SILVER | 10 | |
| 11 | – | MINECRAFT LEGENDS | MOJANG | 11 | |
| 12 | SUPER MARIO ODYSSEY | NINTENDO | 13 | ||
| 13 | LEGO 2K DRIVE | TAKE 2 | 7 | ||
| 14 | NINTENDO SWITCH SPORTS | NINTENDO | 16 | ||
| 15 | – | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 15 |







